| Frequency range |
15Hz - 25kHz
|
| SNR |
left: -97.092 dBV
right: -96.021 dBV
|
| Form factor |
2 channels, 5 bands: fully parametric
|
| LF |
15Hz - 800Hz
Q: 0.67 - 4 or shelf
12dB boost/cut
|
| LMF | 15Hz - 800Hz Q: 0.67 - 4, 12dB boost/cut |
| MF | 160Hz - 8kHz Q: 0.67 - 4 12dB boost/cut |
| HMF | 450Hz - 25kHz Q: 0.67 - 4 12dB boost/cut |
| HF | 450Hz - 25kHz Q: 0.67 - 4 or shelf 12dB boost/cut |
| Distortion (left & right channel off) | 0.0008% |
| Distortion (left & right channel on) | 0.0015% (20Hz - 20kHz) |
| Maximum Output Level | +28 dBu |
| Chassis size (H×W×D) | 4'3.2" (130mm) × 13'3" (404mm) × 8'4.1" (254mm) |
| Panel Size (H×W) | 4'4.2" (133mm) × 15'10" (483mm) |
| Voltage Selector | 110V, 220V |


Last updated: 19/08/2024